| No. | Model | Name | Instrument Price | Rotor | Rotor No. | Rotor capacity | RPM | RCF | Rotor Price |
| Table Top High Speed Centrifuge | |||||||||
| 1 | CK1060 | Table Top High Speed Centrifuge | $880.00 | Angle rotor | 1 | 12×1.5/2.2ml | 17000rpm | 19515×g | $570.00 |
| 2 | 10×5ml | 15000rpm | 15940×g | $570.00 | |||||
|
|
|
|
|
|
|
|
|
|
|
| 2 | CK1160 | Table Top High Speed Centrifuge | $1,440.00 | Angle rotor | 1 | 16×1.5/2.2ml | 16000rpm | 17800×g | $570.00 |
| 2 | 12×5ml | 15000rpm | 15940×g | $760.00 | |||||
| 3 | 24×1.5/2.2ml | 14000rpm | 18757×g | $1,210.00 | |||||
|
|
|||||||||
| 3 | CK2160 | Table Top High Speed Centrifuge | $1,890.00 | Angle rotor | 1 | 12×1.5/2.2ml | 16500rpm | 18360×g | $510.00 |
| 2 | 12×5ml | 15000rpm | 15940×g | $760.00 | |||||
| 3 | 24×1.5/2.2ml | 14000rpm | 18757×g | $1,210.00 | |||||
| 4 | 12×10ml | 12000rpm | 14800×g | $1,330.00 | |||||
| 5 | 6×50ml/round | 12000rpm | 15285×g | $1,970.00 | |||||
|
|
|||||||||
| 4 | CK3180 | Table Top High Speed Centrifuge | $2,170.00 | Angle rotor | 1 | 12×1.5/2.2ml | 18500rpm | 23900×g | $510.00 |
| 2 | 18×0.5ml | 16000rpm | 16000×g | $570.00 | |||||
| 3 | 10×5ml | 15000rpm | 15940×g | $570.00 | |||||
| 4 | 24×1.5/2.2ml | 14000rpm | 18757×g | $1,210.00 | |||||
| 5 | 32×1.5/2.2ml | 13000rpm | 15925×g | $1,330.00 | |||||
| 6 | 12×10ml | 13000rpm | 17370×g | $1,330.00 | |||||
| 7 | 6×50ml/round | 12000rpm | 15285×g | $1,970.00 | |||||
| 8 | 6×50ml/ conical | 11000rpm | 12840×g | $2,160.00 | |||||
| 9 | 12×15ml/ conical | 10000rpm | 9690×g | $1,970.00 | |||||
| 10 | 4×100ml | 10000rpm | 9690×g | $2,160.00 | |||||
|
|
|||||||||
| 5 | CK3200 | Table Top High Speed Centrifuge | $2,720.00 | Angle rotor | 1 | 16×1.5/2.2ml | 18500rpm | 23900×g | $570.00 |
| 2 | 18×0.5ml | 16500rpm | 17000×g | $570.00 | |||||
| 3 | 12×5ml | 16000rpm | 18090×g | $760.00 | |||||
| 4 | 24×1.5/2.2ml | 15000rpm | 21890×g | $1,210.00 | |||||
| 5 | 36×1.5/2.2ml | 14000rpm | 20025×g | $1,520.00 | |||||
| 6 | 12×10ml | 14000rpm | 19640×g | $1,330.00 | |||||
| 7 | 4×8×0.2ml PCRStrip Tube | 13500rpm | 11610×g | $1,210.00 | |||||
| 8 | 6×50ml/round | 13000rpm | 17940×g | $1,970.00 | |||||
| 9 | 6×50ml/ conical | 12000rpm | 15450×g | $2,160.00 | |||||
| 10 | 12×15ml/ conical | 10000rpm | 9690×g | $1,970.00 | |||||
| 11 | 8×50ml/round | 11000rpm | 13450×g | $2,290.00 | |||||
| 12 | 4×100ml | 10000rpm | 9690×g | $2,160.00 | |||||
| Horizontal Rotor | 13 | 2×2×48deepwell | 4200rpm | 1900×g | $1,520.00 | ||||
|
|
|||||||||
| 6 | CK4200 | Table Top High Speed Centrifuge | $3,560.00 | Angle rotor | 1 | 12×1.5/2.2ml | 21000rpm | 30642×g | $510.00 |
| 2 | 12×5ml | 18000rpm | 20800×g | $760.00 | |||||
| 3 | 24×1.5/2.2ml | 16000rpm | 23200×g | $1,210.00 | |||||
| 4 | 12×10ml | 15000rpm | 23120×g | $1,330.00 | |||||
| 5 | 48×1.5/2.2ml | 14000rpm | 20595×g | $1,840.00 | |||||
| 6 | 4×100ml | 11000rpm | 13000×g | $2,160.00 | |||||
| 7 | 6×50ml/round | 14000rpm | 19885×g | $1,970.00 | |||||
| 8 | 6×50ml/ conical | 13000rpm | 18065×g | $2,160.00 | |||||
| 9 | 4×8×0.2ml PCRStrip Tube | 13500rpm | 11610×g | $1,210.00 | |||||
| 10 | 12×15ml/ conical | 10000rpm | 9690×g | $1,970.00 | |||||
| 11 | 8×50ml | 12000rpm | 16000×g | $2,290.00 | |||||
| 12 | 8×50ml/ conical | 11000rpm | 14610×g | $2,790.00 | |||||
| 13 | 6×100ml | 11000rpm | 15050×g | $2,790.00 | |||||
| Horizontal Rotor | 14 | 4×750ml | 4200rpm | 3950×g | $2,160.00 | ||||
| 15 | 4×500ml | 4200rpm | 3950×g | $1,970.00 | |||||
| 16 | 4×250ml | 4200rpm | 3850×g | $1,330.00 | |||||
| 17 | 6×250ml | 4200rpm | 3850×g | $2,700.00 | |||||
| Horizontal Rotor Rack | 18 | Need to be matched with Tube Rack. | $440.00 | ||||||
| Tube Rack | 19 | 4×50ml | 5000rpm | 4390×g | $380.00 | ||||
| 20 | 4×100ml | $380.00 | |||||||
| 21 | 8×50ml | 4200rpm | 3100×g | $380.00 | |||||
| 22 | 8×100ml | 4200rpm | 3100×g | $380.00 | |||||
| 23 | 16×10/15ml | $250.00 | |||||||
| 24 | 24×10/15ml | $320.00 | |||||||
| 25 | 32×10/15ml | $380.00 | |||||||
| Plate Rotor(without Buckets) | 26 | 4×2×96deepwell | 4200rpm | 3910×g | $2,160.00 | ||||
| No. | 1 | 2 | 3 | 4 | 5 |
| Model | CK1160 | CK2160 | CK3180 | CK3200 | CK4200 |
| Max speed | 16000rpm | 16500rpm | 18500rpm | 20000rpm | 21000rpm |
| Max. RCF | 17800×g | 18757×g | 23797×g | 26800×g | 29580×g |
| Max volume | 16×1.5/2.2ml | 10×5ml | 6×50ml | 4×100ml | 4×750ml |
| Timing | 1min~99min | 1min~99min | 1min~99min | 1min~99min | 1min~99min |
| Speed Accuracy | ±20r/min | ±20r/min | ±20r/min | ±20r/min | ±20r/min |
| Input Power | AC 220±22V 50/60Hz 3A | AC 220±22V 50/60Hz 10A | AC 220±22V 50/60Hz 10A | AC 220±22V 50/60Hz 10A | AC 220±22V 50/60Hz 10A |
| Power | 150W | 250W | 450W | 450W | 750W |
| Noises | < 60dB(A) | < 60dB(A) | < 60dB(A) | < 60dB(A) | < 65dB(A) |
| Chamber size | φ160mm | φ200mm | φ320mm | φ320mm | φ420mm |
| Machine size | 315×270×240(mm) | 315×270×240(mm) | 460×360×325mm | 460×360×325mm | 560×460×400mm |
| Pack size | 415×370×315(mm) | 415×370×315(mm) | 530×460×460mm | 530×460×460mm | 640×560×540mm |
| Net weight | 10kg | 10kg | 50kg | 50kg | 50kg |
| Gross weight | 12kg | 12kg | 55kg | 55kg | 55kg |
Document Type: Time:2018.03.16
ABOUT
PRODUCT
CONTACT
400-678-8982
E-mail:info@bioteke.cn