No. | Model | Name | Instrument Price | Rotor | Rotor No. | Rotor capacity | RPM | RCF | Rotor Price |
Table Top High Speed Refrigerated Centrifuge | |||||||||
7 | CR1160 | Table Top High Speed Refrigerated Centrifuge | $5,220.00 | Angle rotor | 1 | 16×1.5/2.2ml | 16000rpm | 17800×g | $570.00 |
2 | 12×5ml | 15000rpm | 15940×g | $760.00 | |||||
3 | 24×1.5/2.2ml | 14000rpm | 18757×g | $1,210.00 | |||||
|
|||||||||
8 | CR2160 | Table Top High Speed Refrigerated Centrifuge | $6,330.00 | Angle rotor | 1 | 12×1.5/2.2ml | 16500rpm | 18360×g | $510.00 |
2 | 12×5ml | 15000rpm | 15940×g | $760.00 | |||||
3 | 24×1.5/2.2ml | 14000rpm | 18757×g | $1,210.00 | |||||
4 | 12×10ml | 12000rpm | 14800×g | $1,330.00 | |||||
5 | 6×50ml/round | 12000rpm | 15285×g | $1,970.00 | |||||
|
|||||||||
9 | CR3160 | Table Top High Speed Refrigerated Centrifuge | $8,000.00 | Angle rotor | 1 | 12×1.5/2.2ml | 16500rpm | 18360×g | $510.00 |
2 | 12×5ml | 15000rpm | 15940×g | $760.00 | |||||
3 | 24×1.5/2.2ml | 14000rpm | 18757×g | $1,210.00 | |||||
4 | 12×10ml | 12000rpm | 14800×g | $1,330.00 | |||||
5 | 6×50ml/round | 12000rpm | 15285×g | $1,970.00 | |||||
6 | 6×50ml/ conical | 11000rpm | 12840×g | $2,160.00 | |||||
Plate Rotor(without Buckets) | 7 | 2×2×48deepwell | 4200rpm | 1900×g | $1,520.00 | ||||
|
|||||||||
10 | CR3180 | Table Top High Speed Refrigerated Centrifuge | $8,830.00 | Angle rotor | 1 | 12×1.5/2.2ml | 18500rpm | 23900×g | $510.00 |
2 | 18×0.5ml | 16000rpm | 16000×g | $570.00 | |||||
3 | 10×5ml | 15000rpm | 15940×g | $570.00 | |||||
4 | 24×1.5/2.2ml | 14000rpm | 18757×g | $1,210.00 | |||||
5 | 32×1.5/2.2ml | 13000rpm | 15925×g | $1,330.00 | |||||
6 | 12×10ml | 13000rpm | 17370×g | $1,330.00 | |||||
7 | 6×50ml/round | 12000rpm | 15285×g | $1,970.00 | |||||
8 | 6×50ml/ conical | 11000rpm | 12840×g | $2,160.00 | |||||
9 | 12×15ml/ conical | 10000rpm | 9690×g | $1,970.00 | |||||
10 | 4×100ml | 10000rpm | 9690×g | $2,160.00 | |||||
|
|||||||||
11 | CR3200 | Table Top High Speed Refrigerated Centrifuge | $10,780.00 | Angle rotor | 1 | 16×1.5/2.2ml | 18500rpm | 23900×g | $570.00 |
2 | 18×0.5ml | 16500rpm | 17000×g | $570.00 | |||||
3 | 12×5ml | 16000rpm | 18090×g | $760.00 | |||||
4 | 24×1.5/2.2ml | 15000rpm | 21890×g | $1,210.00 | |||||
5 | 36×1.5/2.2ml | 14000rpm | 20025×g | $1,520.00 | |||||
6 | 12×10ml | 14000rpm | 19640×g | $1,330.00 | |||||
7 | 4×8×0.2ml PCRStrip Tube | 13500rpm | 11610×g | $1,210.00 | |||||
8 | 6×50ml/round | 13000rpm | 17940×g | $1,970.00 | |||||
9 | 6×50ml/ conical | 12000rpm | 15450×g | $2,160.00 | |||||
10 | 12×15ml/ conical | 10000rpm | 9690×g | $1,970.00 | |||||
11 | 4×100ml | 10000rpm | 9690×g | $2,160.00 | |||||
12 | 8×50ml/round | 11000rpm | 13450×g | $2,290.00 | |||||
13 | 8×50ml/ conical | 10000rpm | 12070×g | $2,790.00 | |||||
Plate Rotor(without Buckets) | 14 | 2×2×48deepwell | 4200rpm | 1900×g | $1,520.00 | ||||
|
|||||||||
12 | CR4200 | Table Top High Speed Refrigerated Centrifuge | $12,720.00 | Angle rotor | 1 | 12×1.5/2.2ml | 21000rpm | 30642×g | $510.00 |
2 | 12×5ml | 18000rpm | 20800×g | $760.00 | |||||
3 | 24×1.5/2.2ml | 16500rpm | 26050×g | $1,210.00 | |||||
4 | 12×10ml | 15000rpm | 23120×g | $1,330.00 | |||||
5 | 48×1.5/2.2ml | 14000rpm | 20595×g | $1,840.00 | |||||
6 | 4×100ml | 14000rpm | 24385×g | $2,160.00 | |||||
7 | 6×50ml/round | 14000rpm | 19885×g | $1,970.00 | |||||
8 | 4×8×0.2ml PCRStrip Tube | 13500rpm | 11610×g | $1,210.00 | |||||
9 | 6×50ml/ conical | 13000rpm | 18065×g | $2,160.00 | |||||
10 | 12×15ml/ conical | 12000rpm | 15710×g | $1,970.00 | |||||
11 | 8×50ml/round | 12000rpm | 16000×g | $2,290.00 | |||||
12 | 8×50ml/ conical | 11000rpm | 14610×g | $2,790.00 | |||||
13 | 6×100ml | 11000rpm | 15050×g | $2,790.00 | |||||
Horizontal Rotor | 15 | 4×750ml | 4200rpm | 3950×g | $2,160.00 | ||||
16 | 4×500ml | 4200rpm | 3950×g | $1,970.00 | |||||
17 | 4×250ml | 4200rpm | 3850×g | $1,330.00 | |||||
18 | 6×250ml | 4200rpm | 3850×g | $2,700.00 | |||||
Horizontal Rotor Rack | 19 | Need to be matched with Tube Rack. | $440.00 | ||||||
Tube Rack | 20 | 4×50ml | 5500rpm | 5310×g | $380.00 | ||||
21 | 4×100ml | $380.00 | |||||||
22 | 8×50ml | 4200rpm | 3100×g | $380.00 | |||||
23 | 8×100ml | $380.00 | |||||||
24 | 16×10/15ml | $250.00 | |||||||
25 | 24×10/15ml | $320.00 | |||||||
26 | 32×10/15ml | $380.00 | |||||||
Plate Rotor(without Buckets) | 29 | 4×2×96deepwell | 4200rpm | 3910×g | $2,160.00 | ||||
|
|||||||||
13 | CR4250 | Table Top High Speed Refrigerated Centrifuge | $21,670.00 | Angle rotor | 1 | 12×1.5/2.2ml(Titanium alloy) | 25000rpm | 41900×g | $2,860.00 |
2 | 10×5ml(Titanium alloy) | 20000rpm | 27128×g | $3,020.00 | |||||
|
|||||||||
14 | CR4300 | Table Top High Speed Refrigerated Centrifuge | $27,220.00 | Angle rotor | 1 | 4×1.5/2.0ml(Titanium alloy) | 30000rpm | 62400×g | $2,860.00 |
2 | 10×5ml(Titanium alloy) | 20000rpm | 27128×g | $3,020.00 |
No. |
6 | 7 | 8 | 9 | 10 |
Model |
CR1160 | CR2160 | CR3180 | CR3200 | CR4200 |
Max speed |
16500rpm | 16500rpm | 18500rpm | 20500rpm | 22000rpm |
Max. RCF |
18575×g | 18575×g | 23900×g | 28200×g | 32465×g |
Max volume |
12×10ml | 6×50ml | 6×50ml | 4×100ml | 4×750ml |
Timing |
1min~99min | 1min~99min | 1min~99min | 1min~99min | 1min~99min |
Temperature | -20℃~40℃ | -20℃~40℃ | -20℃~40℃ | -20℃~40℃ | -20℃~40℃ |
Temperature Accuracy | ±1.0℃ | ±1.0℃ | ±1.0℃ | ±1.0℃ | ±2.0℃ |
Speed Accuracy |
±20r/min | ±20r/min | ±20r/min | ±20r/min | ±20r/min |
Input Power |
AC 220±22V 50Hz 10A | AC 220±22V 50Hz 10A | AC 220±22V 50Hz 15A | AC 220±22V 50Hz 15A | AC 220±22V 50Hz 16A |
Power |
400W | 800W | 800W | 1000W | 1300W |
Noises |
< 60dB(A) | < 60dB(A) | < 60dB(A) | < 60dB(A) | < 65dB(A) |
Chamber size |
φ160mm | φ250mm | φ280mm | φ280mm | φ420mm |
Machine size |
510X280X270(mm) | 612×460×360(mm) | 500×560×365mm | 500×560×365mm | 645×700×445mm |
Pack size |
610X380X370(mm) | 720×560×430(mm) | 640×660×470mm | 640×660×470mm | 735×800×545mm |
Net Weight | 30kg | 65kg | 90kg | 90kg | 95kg |
Gross Weight | 35kg | 75kg | 105kg | 105kg | 105kg |
Document Type: Time:2018.03.16
ABOUT
PRODUCT
CONTACT
400-678-8982
E-mail:info@bioteke.cn