No. | Model | Name | Instrument Price | Rotor | Rotor No. | Rotor capacity | RPM | RCF | Rotor Price |
Table Top Low Speed Centrifuge | |||||||||
15 | CK2040 | Table Top Low Speed Centrifuge | $830.00 | Angle rotor | 1 | 4×50ml | 4000rpm | 2250×g | $320.00 |
2 | 6×50ml | 4000rpm | 2250×g | $350.00 | |||||
3 | 12×10ml | 4000rpm | 2250×g | $320.00 | |||||
4 | 12×15ml | 4000rpm | 2250×g | $320.00 | |||||
5 | 18×10ml | 4000rpm | 2250×g | $320.00 | |||||
6 | 24×10ml | 4000rpm | 2250×g | $350.00 | |||||
7 | 12×20ml | 4000rpm | 2250×g | $350.00 | |||||
|
|||||||||
16 | CK2050 | Table Top Low Speed Centrifuge | $1,250.00 | Angle rotor(W) | 1 | 4×50ml | 5000rpm | 4020×g | $700.00 |
2 | 6×50ml | 5000rpm | 4020×g | $830.00 | |||||
3 | 12×10ml | 5000rpm | 4020×g | $700.00 | |||||
4 | 12×15ml | 5000rpm | 4020×g | $700.00 | |||||
|
|||||||||
17 | CK2060 | Table Top Low Speed Centrifuge | $1,530.00 | Angle rotor(W) | 1 | 4×50ml | 6000rpm | 4430×g | $700.00 |
2 | 6×50ml | 6000rpm | 4430×g | $830.00 | |||||
3 | 12×10ml | 5000rpm | 4020×g | $700.00 | |||||
4 | 12×15ml | 5000rpm | 4020×g | $700.00 | |||||
Horizontal Rotor (disc) |
5 | 12×5ml | 4200rpm | 2450×g | $630.00 | ||||
6 | 24×5ml | 4200rpm | 2450×g | $700.00 | |||||
7 | 12×10ml | 4200rpm | 3100×g | $630.00 | |||||
8 | 24×10ml | $700.00 | |||||||
9 | 4×50ml | $630.00 | |||||||
10 | 6×50ml | $700.00 | |||||||
11 | 8×10ml | $700.00 | |||||||
12 | 16×10ml | $700.00 | |||||||
13 | 8×15ml | 4200rpm | 3100×g | $700.00 | |||||
14 | 16×15ml | $700.00 | |||||||
Horizontal Rotor |
15 | 4×100ml | $830.00 | ||||||
|
|||||||||
18 | CK3050 | Table Top Low Speed Centrifuge | $1,890.00 | Angle rotor(W) | 1 | 4×50ml | 5500rpm | 4900×g | $700.00 |
2 | 6×50ml | 5500rpm | 4900×g | $830.00 | |||||
Horizontal Rotor Rack | 3 | Need to be matched with Tube Rack. | $440.00 | ||||||
Tube Rack | 4 | 4×50ml | 5000rpm | 4390×g | $380.00 | ||||
5 | 4×100ml | $380.00 | |||||||
Horizontal Rotor Rack | 6 | 8×50ml | 4000rpm | 2810×g | $380.00 | ||||
Tube Rack | 7 | 8×100ml | $380.00 | ||||||
8 | 16×10/15ml | $250.00 | |||||||
9 | 24×10/15ml | $320.00 | |||||||
10 | 32×10/15ml | $380.00 | |||||||
11 | 48×5/7ml(Blood Tube) | $760.00 | |||||||
12 | 64×5ml(Blood Tube) | $890.00 | |||||||
Horizontal Rotor | 13 | 4×250ml | 4000rpm | 3500×g | $1,330.00 | ||||
a | 4×1×100ml(round) | 4000rpm | 3500×g | $250.00 | |||||
b | 4×1×50ml(round) | $250.00 | |||||||
Adapter | c | 4×2×50ml/round High speed tube | $250.00 | ||||||
d | 4×9×10ml/round High speed tube | $250.00 | |||||||
Plate Rotor(without Buckets) | 16 | 2×2×96deepwell | 4000rpm | 2300×g | $1,520.00 | ||||
17 | 2×2×48deepwell | 4000rpm | 1700×g | $1,520.00 | |||||
|
|||||||||
19 | CK3060 | Table Top Low Speed Centrifuge | $2,170.00 | Angle rotor | 1 | 6×50ml | 6500rpm | 5190×g | $830.00 |
2 | 12×10ml | 6500rpm | 5190×g | $700.00 | |||||
3 | 12×15ml | 6500rpm | 5190×g | $700.00 | |||||
Horizontal Rotor Rack | 4 | Need to be matched with Tube Rack. | $440.00 | ||||||
Tube Rack | 5 | 4×50ml | 5000rpm | 4390×g | $380.00 | ||||
6 | 4×100ml | $380.00 | |||||||
7 | 8×50ml | 4200rpm | 3100×g | $380.00 | |||||
8 | 8×100ml | $380.00 | |||||||
9 | 16×10/15ml | $250.00 | |||||||
10 | 24×10/15ml | $320.00 | |||||||
11 | 32×10/15ml | $380.00 | |||||||
Tube Rack | 12 | 48×5/7ml(Blood Tube) | 4200rpm | 3100×g | $760.00 | ||||
13 | 64×5ml(Blood Tube) | $890.00 | |||||||
Horizontal Rotor | 14 | 4×250ml | 4200rpm | 3850×g | $1,330.00 | ||||
Adapter | a | 4×1×100ml(round) | 4200rpm | 3850×g | $250.00 | ||||
b | 4×1×50ml(round) | $250.00 | |||||||
c | 4×2×50ml/round High speed tube | $250.00 | |||||||
d | 4×9×10ml/round High speed tube | $250.00 | |||||||
Plate Rotor(without Buckets) | 15 | 2×2×96deepwell | 4200rpm | 2530×g | $1,520.00 | ||||
16 | 2×2×48deepwell | 4200rpm | 1900×g | $1,520.00 | |||||
|
|||||||||
20 | CD4000 | Table Top Low Speed Centrifuge | $830.00 | Angle rotor | 1 | 8×15ml | 4000rpm | 1880×g | $190.00 |
2 | 12×10ml | 4000rpm | 1880×g | $190.00 | |||||
|
|
|
|
|
|
|
|
|
|
21 | CK4050 | Table Top Low Speed Centrifuge | $2,440.00 | Horizontal Rotor Rack | 1 | Need to be matched with Tube Rack. | $440.00 | ||
Tube Rack | 2 | 4×50ml | 5500rpm | 5310×g | $380.00 | ||||
3 | 4×100ml | 5000rpm | 4390×g | $380.00 | |||||
4 | 8×50ml | 4000rpm | 2810×g | $380.00 | |||||
5 | 8×100ml | $380.00 | |||||||
6 | 16×10/15ml | $250.00 | |||||||
7 | 24×10/15ml | $320.00 | |||||||
8 | 32×10/15ml | $380.00 | |||||||
9 | 48×5/7ml(Blood Tube) | $760.00 | |||||||
10 | 64×5ml(Blood Tube) | $890.00 | |||||||
Horizontal Rotor | 11 | 72×5/7ml(Blood Tube) | 4000rpm | 2810×g | $1,330.00 | ||||
12 | 96×5/7ml(Blood Tube) | 4000rpm | 3580×g | $2,160.00 | |||||
13 | 120×5/7ml(Blood Tube) | 4000rpm | 3580×g | $2,290.00 | |||||
Horizontal Rotor | 14 | 4×750ml | 4000rpm | 3580×g | $2,160.00 | ||||
Adapter | a | 4×1×500ml | 4000rpm | 3580×g | $380.00 | ||||
b | 4×1×250ml | $380.00 | |||||||
c | 4×3×100ml/round | $380.00 | |||||||
d | 4×7×50ml/round | $380.00 | |||||||
e | 4×7×50ml/ conical | $380.00 | |||||||
f | 4×14×15ml/round | $380.00 | |||||||
g | 4×12×15ml/ conical | $380.00 | |||||||
h | 4×12×10ml/round | $380.00 | |||||||
i | 4×24×5ml/(Blood Tube) | $380.00 | |||||||
j | 4×7×50ml/ conical plastic | $380.00 | |||||||
k | 4×14×15ml/ conical plastic | $380.00 | |||||||
Horizontal Rotor | 15 | 4×500ml | 4000rpm | 3580×g | $1,970.00 | ||||
Adapter | a | 4×1×250ml | 4000rpm | 3580×g | $380.00 | ||||
b | 4×1×100ml/round | $380.00 | |||||||
c | 4×2×100ml/round | $380.00 | |||||||
d | 4×4×50ml/round | $380.00 | |||||||
e | 4×4×50ml/ conical | $380.00 | |||||||
f | 4×4×30ml/round | $380.00 | |||||||
g | 4×9×15ml/round | $380.00 | |||||||
h | 4×9×15ml/ conical | $380.00 | |||||||
i | 4×12×10ml/round | $380.00 | |||||||
j | 4×9×10ml/round High speed tube | $380.00 | |||||||
k | 4×15×5ml/(Blood Tube) | $380.00 | |||||||
Horizontal Rotor | 16 | 4×250ml | 4000rpm | 3500×g | $1,330.00 | ||||
Adapter | a | 4×1×100ml/round | 4000rpm | 3500×g | $250.00 | ||||
b | 4×1×50ml/round | $250.00 | |||||||
c | 4×2×50ml/round High speed tube | $250.00 | |||||||
d | 4×9×10ml/round High speed tube | $250.00 | |||||||
Horizontal Rotor | 17 | 4×250ml/ conical Corning tube | 4000rpm | 3500×g | $1,520.00 | ||||
18 | 6×250ml | 4000rpm | 3500×g | $2,700.00 | |||||
Adapter | a | 6×1×100ml/round | 4000rpm | 3500×g | $380.00 | ||||
b | 6×1×50ml/round | $380.00 | |||||||
c | 6×2×50ml/round High speed tube | $380.00 | |||||||
d | 6×9×10ml/round High speed tube | $380.00 | |||||||
Plate Rotor(without Buckets) | 19 | 4×2×96deepwell | 4000rpm | 3550×g | $2,160.00 | ||||
20 | 2×2×96deepwell | 4000rpm | 2300×g | $1,520.00 | |||||
21 | 2×2×48deepwell | 4000rpm | 1700×g | $1,520.00 | |||||
|
|
|
|
|
|
|
|
|
|
22 | CK4060 | Table Top Low Speed Centrifuge | $2,720.00 | Angle rotor(W) | 1 | 4×50ml | 6500rpm | 5190×g | $700.00 |
2 | 6×50ml | 6500rpm | 5190×g | $830.00 | |||||
3 | 8×50ml | 6500rpm | 5190×g | $1,520.00 | |||||
Horizontal Rotor Rack | 4 | Need to be matched with Tube Rack. | $440.00 | ||||||
Tube Rack | 5 | 4×50ml | 5500rpm | 5310×g | $380.00 | ||||
6 | 4×100ml | 5000rpm | 4390×g | $380.00 | |||||
7 | 8×50ml | 4200rpm | 3100×g | $380.00 | |||||
8 | 8×100ml | $380.00 | |||||||
Tube Rack | 9 | 16×10/15ml | 4200rpm | 3100×g | $250.00 | ||||
10 | 24×10/15ml | $320.00 | |||||||
11 | 32×10/15ml | $380.00 | |||||||
12 | 48×5/7ml(Blood Tube) | $760.00 | |||||||
13 | 64×5ml(Blood Tube) | $890.00 | |||||||
Horizontal Rotor | 14 | 72×5/7ml(Blood Tube) | 4200rpm | 3100×g | $1,330.00 | ||||
15 | 96×5/7ml(Blood Tube) | 4200rpm | 3950×g | $2,160.00 | |||||
16 | 120×5/7ml(Blood Tube) | 4200rpm | 3950×g | $2,290.00 | |||||
17 | 4×750ml | 4200rpm | 3950×g | $2,160.00 | |||||
18 | 4×500ml | 4200rpm | 3950×g | $1,970.00 | |||||
19 | 4×250ml | 4200rpm | 3850×g | $1,330.00 | |||||
20 | 4×250ml/ conical Corning tube | 4200rpm | 3850×g | $1,520.00 | |||||
21 | 6×250ml | 4200rpm | 3850×g | $2,700.00 | |||||
Plate Rotor(without Buckets) | 22 | 4×2×96deepwell | 4200rpm | 3910×g | $2,160.00 | ||||
23 | 2×2×96deepwell | 4200rpm | 2530×g | $1,520.00 | |||||
24 | 2×2×48deepwell | 4200rpm | 1900×g | $1,520.00 |
No. |
11 | 12 | 13 | 14 |
Model |
CK2040 | CK2050 | CK2060 | CK3050 |
Max speed |
4000rpm | 5000rpm | 6000rpm | 5000rpm |
Max. RCF |
2250×g | 4020×g | 4430×g | 4390×g |
Max volume |
24×10ml or 12×20ml | 24×10ml | 6×50ml | 4×250ml |
Timing |
1min~99min | 1min~99min | 1min~99min | 1min~99min |
Speed Accuracy |
±20r/min | ±20r/min | ±20r/min | ±20r/min |
Input Power |
AC 220V±22V,50/60Hz,10A | AC 220V±22V,50/60Hz,10A | AC 220V±22V,50/60Hz,10A | AC 220V±22V,50/60Hz,10A |
Power |
100W | 120W | 150W | 450W |
Noises |
< 60dB(A) | < 60dB(A) | < 60dB(A) | < 65dB(A) |
Chamber size |
φ280mm | φ320mm | φ320mm | φ380mm |
Machine size |
385×320×270mm | 460×360×325mm | 460×360×325mm | 525×430×360mm |
Pack size |
460×390×330mm | 560×460×425mm | 560×460×425mm | 625×530×460mm |
Net Weight | 15kg | 45kg | 15kg | 40kg |
Gross Weight | 17kg | 50kg | 17kg | 48kg |
No. |
15 | 16 | 17 | 18 |
Model |
CK3060 | CD4000 | CK4050 | CK4060 |
Max speed |
6500rpm | 4000rpm | 5500rpm | 6500rpm |
Max. RCF |
5190×g | 1880×g | 5310×g | 5310×g |
Max volume |
4×250ml | 12x10ml | 4×750ml | 4×750ml |
Timing |
1min~99min | 1min~99min | 1min~99min | 1min~99min |
Speed Accuracy |
±20r/min | ±20r/min | ±20r/min | ±20r/min |
Input Power |
AC 220±22V 50Hz 10A | AC 220V±22V 50/60Hz 5A | AC 220±22V 50Hz 10A | AC 220±22V 50Hz 10A |
Power |
500W | 80W | 750W | 500W |
Noises |
< 65dB(A) | < 60dB(A) | < 65dB(A) | < 65dB(A) |
Chamber size |
φ380mm | φ280mm | φ420mm | φ420mm |
Machine size |
525×430×360mm | 300x260x210mm | 560×460×400mm | 560×460×400mm |
Pack size |
625×530×460mm | 350x300x260mm | 660×560×500mm | 660×560×500mm |
Net Weight | 40kg | 7kg | 50kg | 50kg |
Gross Weight | 48kg | 10kg | 55kg | 55kg |
Document Type: Time:2018.03.16
ABOUT
PRODUCT
CONTACT
400-678-8982
E-mail:info@bioteke.cn