No. | Model | Name | Instrument Price | Rotor | Rotor No. | Rotor capacity | RPM | RCF | Rotor Price |
High Volume Centrifuge | |||||||||
27 | CK4040 | Low Speed Ambient Centrifuge | $5,220.00 | Horizontal Rotor Rack | 1 | Need to be matched with Tube Rack. | $440.00 | ||
Tube Rack | 2 | 4×50ml | 5000rpm | 4390×g | $380.00 | ||||
3 | 4×100ml | $380.00 | |||||||
4 | 8×50ml | 4200rpm | 3100×g | $380.00 | |||||
|
8×100ml | $380.00 | |||||||
6 | 16×10/15ml | $250.00 | |||||||
7 | 24×10/15ml | $320.00 | |||||||
8 | 32×10/15ml | $380.00 | |||||||
9 | 48×5/7ml(Blood Tube) | $760.00 | |||||||
10 | 64×5ml(Blood Tube) | $890.00 | |||||||
Horizontal Rotor | 11 | 4×750ml | 4000rpm | 3580×g | $2,160.00 | ||||
12 | 4×500ml | 4000rpm | 3580×g | $1,970.00 | |||||
13 | 4×250ml | 4000rpm | 3500×g | $1,330.00 | |||||
Plate Rotor(without Buckets) | 14 | 2×2×96deepwell | 4000rpm | 2300×g | $1,520.00 | ||||
|
|||||||||
28 | CR4040 | Low Speed Refrigerated Centrifuge | $9,940.00 | Horizontal Rotor Rack | 1 | Need to be matched with Tube Rack. | $440.00 | ||
Tube Rack | 2 | 4×50ml | 5000rpm | 4390×g | $380.00 | ||||
3 | 4×100ml | $380.00 | |||||||
4 | 8×50ml | 4200rpm | 3100×g | $380.00 | |||||
5 | 8×100ml | $380.00 | |||||||
6 | 16×10/15ml | $250.00 | |||||||
7 | 24×10/15ml | $320.00 | |||||||
8 | 32×10/15ml | $380.00 | |||||||
9 | 48×5/7ml(Blood Tube) | $760.00 | |||||||
10 | 64×5ml(Blood Tube) | $890.00 | |||||||
Horizontal Rotor | 11 | 4×750ml | 4000rpm | 3580×g | $1,080.00 | ||||
12 | 4×500ml | 4000rpm | 3580×g | $980.00 | |||||
13 | 4×250ml | 4000rpm | 3500×g | $670.00 | |||||
Plate Rotor(without Buckets) | 14 | 2×2×96deepwell | 4000rpm | 2300×g | $760.00 | ||||
|
|||||||||
29 | CK5050 | Low Speed Ambient Centrifuge | $7,170.00 | Horizontal Rotor Rack | 1 | 4×100ml | 5500rpm | 5310×g | $440.00 |
Tube Rack | 2 | 4×50 | 5500rpm | 5310×g | $380.00 | ||||
3 | 4×100ml | $380.00 | |||||||
Horizontal Rotor Rack | 4 | 8×100ml | 4000rpm | 2810×g | $440.00 | ||||
Tube Rack | 5 | 8×50ml | 4000rpm | 2810×g | $380.00 | ||||
6 | 8×100ml | $380.00 | |||||||
7 | 16×10/15ml | $250.00 | |||||||
8 | 32×10/15ml | $380.00 | |||||||
Horizontal Rotor | 9 | 96×5/7ml(Blood Tube) | 4000rpm | 3580×g | $2,160.00 | ||||
10 | 72×5/7ml(Blood Tube) | 4000rpm | 2810×g | $1,330.00 | |||||
11 | 4×750ml | 4000rpm | 3580×g | $2,160.00 | |||||
12 | 4×500ml | 4000rpm | 3580×g | $1,970.00 | |||||
13 | 4×250ml | 4000rpm | 3500×g | $1,210.00 | |||||
14 | 4×250ml/ conical( Corning tube) | 4200rpm | 3850×g | $1,330.00 | |||||
15 | 6×250ml | 4000rpm | 3500×g | $2,700.00 | |||||
16 | 6×500ml | 4000rpm | 3890×g | $3,110.00 | |||||
Uncovering Buckets | 17 | 96 tubes Uncovering Buckets | 4000rpm/3580×g Φ13×75-106 | $2,790.00 | |||||
18 | 120 tubes Uncovering Buckets | 4000rpm/3580×g Φ13×75-106 | $3,170.00 | ||||||
19 | 148 tubes Uncovering Buckets | 4000rpm/3580×g Φ13×75-106 | $3,750.00 | ||||||
Plate Rotor(without Buckets) | 20 | 2×2×48deepwell | 4000rpm | 1700×g | $1,520.00 | ||||
21 | 2×2×96deepwell | 4000rpm | 2300×g | $1,520.00 | |||||
22 | 4×2×96deepwell | 4000rpm | 3550×g | $2,160.00 | |||||
|
|
|
|
|
|
|
|
|
|
30 | CR5050 | Low Speed Refrigerated Centrifuge | $12,720.00 | Horizontal Rotor Rack | 1 | Need to be matched with Tube Rack. | $440.00 | ||
Tube Rack | 2 | 4×50 | 5500rpm | 5310×g | $380.00 | ||||
3 | 4×100ml | $380.00 | |||||||
4 | 8×50ml | 4000rpm | 2810×g | $380.00 | |||||
5 | 8×100ml | $380.00 | |||||||
6 | 16×10/15ml | $250.00 | |||||||
7 | 24×10/15ml | $320.00 | |||||||
8 | 32×10/15ml | $380.00 | |||||||
Horizontal Rotor | 9 | 96×5/7ml(Blood Tube) | 4000rpm | 3580×g | $2,160.00 | ||||
10 | 72×5/7ml(Blood Tube) | 4000rpm | 3500×g | $1,330.00 | |||||
11 | 4×750ml | 4000rpm | 3580×g | $2,160.00 | |||||
12 | 48×15ml conical | 4000rpm | 3580×g | $2,160.00 | |||||
13 | 4×500ml | 4000rpm | 3580×g | $1,970.00 | |||||
14 | 4×250ml | 4000rpm | 3500×g | $1,330.00 | |||||
15 | 4×250ml/ conical Corning tube | 4200rpm | 3850×g | $1,520.00 | |||||
16 | 6×250ml | 4000rpm | 3500×g | $2,700.00 | |||||
17 | 6×500ml | 4000rpm | 3890×g | $3,110.00 | |||||
Plate Rotor(without Buckets) | 18 | 2×2×48deepwell | 4000rpm | 1700×g | $1,520.00 | ||||
19 | 2×2×96deepwell | 4000rpm | 2300×g | $1,520.00 | |||||
20 | 4×2×96deepwell | 4000rpm | 3550×g | $2,160.00 | |||||
|
|||||||||
31 | CK6060 | Low Speed Ambient Centrifuge | $18,890.00 | Angle rotor | 1 | 6×250ml | 6500rpm | 6610×g | $5,080.00 |
2 | 6×300ml | 6500rpm | 6610×g | $5,460.00 | |||||
3 | 6×500ml | 6000rpm | 6680×g | $6,190.00 | |||||
Horizontal Rotor | 4 | 6×1000ml圆杯 | 4200rpm | 5100×g | $6,190.00 | ||||
5 | 6×1000ml方杯 | 4200rpm | 5100×g | $6,190.00 | |||||
|
|||||||||
32 | CR6060 | Low Speed Refrigerated Centrifuge | $24,440.00 | Angle rotor | 1 | 6×250ml | 6500rpm | 6610×g | $5,080.00 |
2 | 6×300ml | 6500rpm | 6610×g | $5,460.00 | |||||
3 | 6×500ml | 6000rpm | 6680×g | $6,190.00 | |||||
Horizontal Rotor | 4 | 6×1000ml圆杯 | 4200rpm | 5100×g | $6,190.00 | ||||
5 | 6×1000ml方杯 | 4200rpm | 5100×g | $6,190.00 | |||||
|
|||||||||
33 | CR7072 | Low Speed Refrigerated Centrifuge | $49,440.00 | Angle rotor | 1 | 6×500ml | 8000rpm | 11680×g | $6,190.00 |
2 | 6×1000ml | 7200rpm | 12166×g | $12,250.00 | |||||
Horizontal Rotor | 3 | 6×2×1000ml | 4200rpm | 5000×g | $12,130.00 | ||||
4 | 6×2400ml | 4200rpm | 5600×g | $12,130.00 |
No. |
23 | 24 | 25 | 26 |
Classification | Low-speed Large Volume Centrifuge | Low-speed Large Volume Centrifug | Low-speed Large Volume Centrifug | Low-speed Large Volume Centrifug |
Model |
CK5050 | CR5050 | CK6060 | CR6060 |
Max speed | 5500rpm | 5500rpm | 6500rpm | 6500rpm |
Max. RCF | 5330×g | 5330×g | 6680×g | 6680×g |
Max volume | 6×500ml/4×750ml | 6×500ml/4×750ml | 6×1000ml | 6×1000ml |
Timing | 1min~99min | 1min~99min | 1min~23h59min | 1min~23h59min |
Temprature | / | -20℃~40℃ | / | -20℃~40℃ |
Speed accuracy | ±20r/min | ±20r/min | ±20r/min | ±20r/min |
Input power | AC 220V±22V,50Hz,15A | AC 220V±22V,50Hz,15A | AC 220V±22V,50Hz,30A | AC 220V±22V,50Hz,30A |
Total Power | 750W | 1500W | 1500W | 4500W |
Noises | < 65dB(A) | < 65dB(A) | < 65dB(A) | < 65dB(A) |
Chamber size | φ500mm | φ500mm | φ600mm | φ600mm |
Machine size | 825×625×910mm | 825×625×910mm | 840×730×1240mm | 840×730×1240mm |
Pack size | 930×730×1010mm | 930×730×1010mm | 940×830×1340mm | 940×830×1340mm |
Net weight | 70kg | 190kg | 185kg | 256kg |
Gross weight | 80kg | 205kg | 200kg | 320kg |
Document Type: Time:2018.03.16
ABOUT
PRODUCT
CONTACT
400-678-8982
E-mail:info@bioteke.cn